Home Up Feedback Contents Search

"We have turned the corner from the standard approach to a NEW industry standard..."

Hot Split Transfer Inks

 

Home
Autotype
Camie Campbell
Chemical Consultants
Chromaline
Crescent Bronze
Easiway Systems
International Coatings
Murakami Screen
Nazdar
Plast-O-Meric
Sefar
Sericol
Ulano
Ulano
Union
Miscellaneous Supplies
Universal Blueprint

Part # Description Gallon 5 Gallon  30 Gallon  50 Gallon
S1000 White Litho $35.04 $138.70 $727.99 $1213.32
S3000 White HS $42.28 $188.22 $1040.73 $1734.63
S3001 Premium White SO HS $45.76 $205.63 $1144.98 $1717.53
S3100 Black HS $34.17 $147.71 $797.49 $1329.22
S3110 Process Black HP $34.17 $138.70 $762.73 $1271.23
S3170 Silver Gray HS $39.96 $153.50 $867.03 $1445.06
S3219 Candy Red HS $42.28 $165.08 $936.53 $1560.88
S3220 Bright Red HS $42.28 $165.08 $936.53 $1560.88
S3230 Bright Scarlet HS $42.28 $165.08 $936.53 $1560.88
S3240  Scarlet HS $42.28 $165.08 $936.53 $1560.88
S3280 Maroon HS $42.28 $165.08 $936.53 $1560.88
S3295 Process Magenta HP $34.17 $136.13 $762.79 $1271.31
S3340 Burnt Orange HS $49.24 $199.83 $1145.02 $1908.37
S3360 Orange HS $49.24 $199.81 $1145.02 $1908.37
S3405 Bright Gold HS $51.55 $217.18 $1249.29 $2082.12
S3410 Gold HS $59.66 $257.73 $1492.51 $2487.51
S3430 Light Gold HS $59.66 $257.73 $1492.51 $2487.51
S3470 Lemon HS $49.24 $199.81 $1145.02 $1908.37
S3490 Process Yellow HP $34.17 $136.10 $782.74 $1271.31
S3550 Dallas Green HS $49.24 $199.81 $1145.02 $1908.37
S3560 Kelly Green HS $49.24 $199.83 $1145.02 1908.37
S3610 Navy HS $42.28 $165.08 $936.53 $1560.88
S3620 Royal HS $42.28 $165.08 $936.53 $1560.88
S3625 Light Royal HS $42.28 $165.08 $936.53 $1560.88
S3630  Bright Blue HS $42.28 $165.08 $936.53 $1560.88
S3642 Cyan HS $39.96 $153.48 $867.03 $1445.06
S3650 Columbia Blue HS $39.96 $153.48 $867.03 $1445.06
S3660 Dolphin Aqua HS $39.96 $153.50 $867.03 $1445.06
S3675 Turquoise HS $39.96 $153.50 $867.03 $1445.06
S3695 Process Cyan HP $34.17 $136.13 $762.79 $1271.31
S3720 Violet HS $49.24 $199.81 $1145.02 $1908.37
S3725 Cerise HS $49.24 $199.81 $1145.02 $1908.37
S3750 Purple HS $42.28 $165.06 $936.53 $1560.88
S3810 Dark Brown HS $34.17 $147.69 $797.53 $1329.22
S3825 Brown HS $34.17 $147.71 $797.53 $1329.22
S3904 Metallic Aztec Gold HS $68.92 $298.26 $1735.81 $2892.84
S3920  Fluorescent Red HS $68.92 $275.10 $1442.24 $2403.73
S3925 Fluorescent Pink HS $68.92 $275.10 $1442.24 $2403.73
S3930 Fluorescent Orange HS $68.92 $275.10 $1442.24 $2403.73
S3940 Fluorescent Yellow HS $68.92 $275.10 $1442.24 $2403.73
S3950 Fluorescent Green HS $68.92 $275.10 $1442.24 $2403.73
S3960 Fluorescent Blue HS $68.92 $275.10 $1442.24 $2403.73
S3970 Fluorescent Purple HS $68.92 $275.10 $1442.24 $2403.73
S3980 Silver Glitter HP $70.60 $280.91 $1527.26 $2545.43
S3984 Gold Glitter HP $81.03 $341.42 $1893.98 $3156.63
PRT ADH Printable Adhesive $57.85 $247.58 $1207.44 $2012.54
PRT ADH LV Printable Adhesive LV $57.85 $247.57 $1207.44 $2012.39
SX665CL Clear Coat $31.86 $130.34 $728.04 $1213.39
*Prices subject to change without notice.

 

Home Up

Send mail to rustyg@southwesternprocess.com with questions or comments about this web site.
Copyright © 2004 Southwestern Process Supply