Home Up Feedback Contents Search

"We have turned the corner from the standard approach to a NEW industry standard..."

Sefar

 

Home
Screen Printing
Signs
Glossary
Equipment

Sefar America

PeCap Monofilament Polyester

PeCap is unequalled among synthetic fabric screen materials for registration accuracy, resolution and dimensional stability over large areas. It's ideal for fine line reproduction, large screens, halftones and work where dimensional stability is essential, such as in multi-color illustrations, printed circuit boards and billboards. PeCap is available in White and Yellow.

For other products from this Vendor or for pricing on mesh give us a call @ 1-800-858-8211 or E-mail us @ sales@southwesternprocess.com

Fabric Number
(Including mesh
Count per inch)

Nominal
Mesh Opening
Inches      Microns

Nominal
Thread Diameter
Inches    Microns

Nominal
Fabric
Thickness
Inches    Microns

Open
Area
Percent

Available
Fabric
Widths
40/42 51/52 60/62 79/81

40S .0167 425 .0079 200 .0140 355 46 X X X -
60HD .0102 260 .0057 140 .01016 270 41 X X X X
83T .0079 200 .0039 100 .0065 165 41 X X X X
92T .0071 180 .0039 100 .0067 170 41 X X X -
110T .0059 150 .0031 80 .0055 140 42 X X X X
123HD .0049 125 .0033 80 .0059 150 34 X X X X
137T .0045 115 .0026 64 .0045 115 41 X X X X
156T .0035 90 .0026 64 .0045 115 34 X X X X
175T .0035 90 .0022 55 .0041 105 38 X X X X
195T .0029 74 .0021 55 .0041 105 32 X X X X
230T .0024 62 .0019 48 .0035 90 32 X X X X
240T .0026 65 .0015 40 .0028 70 40 X X X X
255T .0023 59 .0015 40 .0028 70 36 X X X X
280HD .0021 53 .0015 40 .0028 70 33 X X X X
305T .0020 50 .0014 34 .0026 65 37 X X X X
305HD .0017 43 .0016 40 .0028 70 27 X X X X
330T .0017 44 .0013 34 .0026 65 31 X X X X
355S .0015 38 .0013 31 .0020 50 29 X X X X
380T .0013 32 .0013 34 .0026 65 24 X X X X
420T .0011 27 .0013 34 .0028 70 20 X X X X
 

 

Home Up

Send mail to rustyg@southwesternprocess.com with questions or comments about this web site.
Copyright © 2004 Southwestern Process Supply